<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I wonder what Apple&#8217;s percentage of market for sub-$1000 computers might be</title>
	<atom:link href="http://www.sampletheweb.com/2009/07/23/i-wonder-what-apples-percentage-of-market-for-sub-1000-computers-might-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sampletheweb.com/2009/07/23/i-wonder-what-apples-percentage-of-market-for-sub-1000-computers-might-be/</link>
	<description>Whispering sweet nothings into the internet&#039;s ear since May of 2002.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:36:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I&#8217;m a Computer Enthusiast and I&#8217;m a PC &#124; Armchair Theorist</title>
		<link>http://www.sampletheweb.com/2009/07/23/i-wonder-what-apples-percentage-of-market-for-sub-1000-computers-might-be/comment-page-1/#comment-184335</link>
		<dc:creator>I&#8217;m a Computer Enthusiast and I&#8217;m a PC &#124; Armchair Theorist</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sampletheweb.com/?p=5049#comment-184335</guid>
		<description>[...] No doubt the economy has something to do with it (although Gruber dismisses that argument), and no doubt the Mac is a pretty product. The prevalence and acceptance of cloud services today also de-emphasizes the operating system to some degree. And the theory that Apple controls 91% of the revenue share for computes costing $1000+ (according to NPD) spells doom for the Windows business is also plausible (or not). [...]</description>
		<content:encoded><![CDATA[<p>[...] No doubt the economy has something to do with it (although Gruber dismisses that argument), and no doubt the Mac is a pretty product. The prevalence and acceptance of cloud services today also de-emphasizes the operating system to some degree. And the theory that Apple controls 91% of the revenue share for computes costing $1000+ (according to NPD) spells doom for the Windows business is also plausible (or not). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I was going to write a detailed discussion of why I thought Daring Fireball was wrong&#8230; — Sample the Web</title>
		<link>http://www.sampletheweb.com/2009/07/23/i-wonder-what-apples-percentage-of-market-for-sub-1000-computers-might-be/comment-page-1/#comment-184328</link>
		<dc:creator>I was going to write a detailed discussion of why I thought Daring Fireball was wrong&#8230; — Sample the Web</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sampletheweb.com/?p=5049#comment-184328</guid>
		<description>[...] The main bit of evidence for how much better Apple is doing than the declining Microsoft in Gruber&#8217;s argument is that bit of unverified analysis from last week that claimed that Apple owned 91% of the market for computers costing over $1000, which is supposedly an increase from the 66% of that same market that they had in Q1 2008. Of course, Gruber, just like everyone else who was in a tizzy about this news last week, fails to ask and investigate the big gaping hole and huge question surrounding that percentage shift: Percentage of what? 66% of a booming market can be far more than 91% of a market in decline, and no one who has analyzed this story has looked at any actual numbers, as I pointed out in this post: I wonder what Apple&#8217;s percentage of market for sub-$1000 computers might be. [...]</description>
		<content:encoded><![CDATA[<p>[...] The main bit of evidence for how much better Apple is doing than the declining Microsoft in Gruber&#8217;s argument is that bit of unverified analysis from last week that claimed that Apple owned 91% of the market for computers costing over $1000, which is supposedly an increase from the 66% of that same market that they had in Q1 2008. Of course, Gruber, just like everyone else who was in a tizzy about this news last week, fails to ask and investigate the big gaping hole and huge question surrounding that percentage shift: Percentage of what? 66% of a booming market can be far more than 91% of a market in decline, and no one who has analyzed this story has looked at any actual numbers, as I pointed out in this post: I wonder what Apple&#8217;s percentage of market for sub-$1000 computers might be. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
